NOTE: For pre-1980 recordings see Top 100 (Pre-1980)
Jazz 100
Top 100 (Post-1980)
The Best Jazz Ever Released Digitally
Top 100 (Post-1980)
The Best Jazz Ever Released Digitally
Rank | Artist | Title | Year | Shop at Amazon |
1 | Seatbelts | Cowboy Bebop | 1998 | ![]() | ![]() | ![]() | |
2 | Sonny Sharrock | Ask the Ages | 1991 | ![]() | ![]() | ![]() | |
3 | Buena Vista Social Club | Buena Vista Social Club | 1997 | ![]() | ![]() | ![]() | |
4 | Kamasi Washington | The Epic | 2015 | ![]() | ![]() | ![]() | |
5 | Pat Metheny Group | The Way Up | 2005 | ![]() | ![]() | ![]() | |
6 | Natalia Lafourcade | De Todas las Flores | 2022 | ![]() | ![]() | ![]() | |
7 | Portico Quartet | Isla | 2009 | ![]() | ![]() | ![]() | |
8 | John Zorn | The Big Gundown | 1985 | ![]() | ![]() | ![]() | |
9 | Sons of Kemet | Black to the Future | 2021 | ![]() | ![]() | ![]() | |
10 | Nubya Garcia | Source | 2020 | ![]() | ![]() | ![]() | |
11 | David Murray Octet | Ming | 1980 | ![]() | ![]() | ![]() | |
12 | In Order to Survive | The Peach Orchard | 1998 | ![]() | ![]() | ![]() | |
13 | Charlie Haden & Pat Metheny | Beyond the Missouri Sky | 1997 | ![]() | ![]() | ![]() | |
14 | Mélanie de Biasio | No Deal | 2013 | ![]() | ![]() | ![]() | |
15 | Esbjorn Svensson Trio | Leucocyte | 2008 | ![]() | ![]() | ![]() | |
16 | Rabih Abou-Khalil | Blue Camel | 1992 | ![]() | ![]() | ![]() | |
17 | John Scofield | A Go Go | 1998 | ![]() | ![]() | ![]() | |
18 | Esperanza Spalding | Esperanza | 2008 | ![]() | ![]() | ![]() | |
19 | Madeleine Peyroux | Careless Love | 2004 | ![]() | ![]() | ![]() | |
20 | The Bad Plus | These Are the Vistas | 2003 | ![]() | ![]() | ![]() | |
21 | Jack DeJohnette | Special Edition | 1980 | ![]() | ![]() | ![]() | |
22 | Tomasz Stanko Septet | Litania | 1997 | ![]() | ![]() | ![]() | |
23 | Allen Toussaint | The Bright Mississippi | 2009 | ![]() | ![]() | ![]() | |
24 | Avishai Cohen Trio | Gently Disturbed | 2008 | ![]() | ![]() | ![]() | |
25 | Vijay Iyer | Far from Over | 2017 | ![]() | ![]() | ![]() | |
26 | Esbjorn Svensson Trio | Viaticum | 2005 | ![]() | ![]() | ![]() | |
27 | Medeski, Martin & Wood | The End of the World Party | 2004 | ![]() | ![]() | ![]() | |
28 | Medeski, Martin & Wood | Combustication | 1998 | ![]() | ![]() | ![]() | |
29 | Marc Ribot | The Prosthetic Cubans | 1998 | ![]() | ![]() | ![]() | |
30 | Cassandra Wilson | Blue Light 'til Dawn | 1993 | ![]() | ![]() | ![]() | |
31 | Roy Hargrove | Earfood | 2008 | ![]() | ![]() | ![]() | |
32 | Brad Mehldau | The Art of the Trio, Volume Three | 1998 | ![]() | ![]() | ![]() | |
33 | Kenny Wheeler | Angel Song | 1997 | ![]() | ![]() | ![]() | |
34 | Charles Gayle | Repent | 1992 | ![]() | ![]() | ![]() | |
35 | Ornette Coleman | Sound Grammar | 2006 | ![]() | ![]() | ![]() | |
36 | Diana Krall | All For You | 1996 | ![]() | ![]() | ![]() | |
37 | Ambrose Akinmusire | The Imagined Savior... | 2014 | ![]() | ![]() | ![]() | |
38 | Tomasz Stanko Quartet | Lontano | 2006 | ![]() | ![]() | ![]() | |
39 | Bill Frisell | Good Dog, Happy Man | 1999 | ![]() | ![]() | ![]() | |
40 | Cassandra Wilson | New Moon Daughter | 1995 | ![]() | ![]() | ![]() | |
41 | Dave Holland Quintet | Extended Play: Live at Birdland | 2003 | ![]() | ![]() | ![]() | |
42 | Joe Henderson | Lush Life | 1992 | ![]() | ![]() | ![]() | |
43 | The Lounge Lizards | No Pain for Cakes | 1987 | ![]() | ![]() | ![]() | |
44 | Henry Threadgill | Too Much Sugar for a Dime | 1993 | ![]() | ![]() | ![]() | |
45 | Tigran Hamasyan | Shadow Theater | 2013 | ![]() | ![]() | ![]() | |
46 | Tord Gustavsen Trio | Being There | 2007 | ![]() | ![]() | ![]() | |
47 | Jack DeJohnette | In Movement | 2016 | ![]() | ![]() | ![]() | |
48 | Jan Garbarek | In Praise of Dreams | 2004 | ![]() | ![]() | ![]() | |
49 | Pat Metheny & Brad Mehldau | Metheny/Mehldau | 2006 | ![]() | ![]() | ![]() | |
50 | Cécile McLorin Salvant | Ghost Song | 2022 | ![]() | ![]() | ![]() | |
51 | Michael Brecker | Michael Brecker | 1987 | ![]() | ![]() | ![]() | |
52 | Randy Weston | The Spirits of Our Ancestors | 1991 | ![]() | ![]() | ![]() | |
53 | Keith Jarrett | Bye Bye Blackbird | 1993 | ![]() | ![]() | ![]() | |
54 | Chet Baker | Let's Get Lost | 1989 | ![]() | ![]() | ![]() | |
55 | Bill Frisell | Blues Dream | 2001 | ![]() | ![]() | ![]() | |
56 | Dexter Gordon & Herbie Hancock | Round Midnight | 1986 | ![]() | ![]() | ![]() | |
57 | Michael Brecker | Tales From the Hudson | 1996 | ![]() | ![]() | ![]() | |
58 | Joshua Redman | MoodSwing | 1994 | ![]() | ![]() | ![]() | |
59 | Tord Gustavsen Trio | Changing Places | 2003 | ![]() | ![]() | ![]() | |
60 | Gregory Porter | Be Good | 2012 | ![]() | ![]() | ![]() | |
61 | Wayne Shorter | Footprints Live! | 2002 | ![]() | ![]() | ![]() | |
62 | Dave Holland Quintet | Prime Directive | 1999 | ![]() | ![]() | ![]() | |
63 | Joe Henderson | So Near, So Far (Musings for Miles) | 1993 | ![]() | ![]() | ![]() | |
64 | Cécile McLorin Salvant | Dreams and Daggers | 2017 | ![]() | ![]() | ![]() | |
65 | Harry Connick, Jr. | When Harry Met Sally... | 1989 | ![]() | ![]() | ![]() | |
66 | Matthew Halsall | Colour Yes | 2009 | ![]() | ![]() | ![]() | |
67 | Patricia Barber | Café Blue | 1994 | ![]() | ![]() | ![]() | |
68 | Erik Truffaz | The Walk of the Giant Turtle | 2003 | ![]() | ![]() | ![]() | |
69 | Lloyd Miller | (OST) | 2010 | ![]() | ![]() | ![]() | |
70 | John Scofield | Time on My Hands | 1990 | ![]() | ![]() | ![]() | |
71 | Don Byron | Bug Music | 1996 | ![]() | ![]() | ![]() | |
72 | Joe Lovano | From the Soul | 1992 | ![]() | ![]() | ![]() | |
73 | Patricia Barber | Mythologies | 2006 | ![]() | ![]() | ![]() | |
74 | Radka Toneff and Steve Dobrogosz | Fairytales | 1982 | ![]() | ![]() | ![]() | |
75 | Dave Douglas | Charms of the Night Sky | 1998 | ![]() | ![]() | ![]() | |
76 | William Parker | O'Neal's Porch | 2001 | ![]() | ![]() | ![]() | |
77 | Marc Johnson | Bass Desires | 1986 | ![]() | ![]() | ![]() | |
78 | Carla Bley | Social Studies | 1981 | ![]() | ![]() | ![]() | |
79 | José James | The Dreamer | 2008 | ![]() | ![]() | ![]() | |
80 | Jamie Saft Trio | Book of Angels: Astaroth Vol. 1 | 2005 | ![]() | ![]() | ![]() | |
81 | Carmen McRae | Carmen Sings Monk | 1990 | ![]() | ![]() | ![]() | |
82 | Brian Blade | Season of Changes | 2008 | ![]() | ![]() | ![]() | |
83 | Michel Petrucciani | Power of Three | 1986 | ![]() | ![]() | ![]() | |
84 | Charles Lloyd | Hyperion With Higgins | 2001 | ![]() | ![]() | ![]() | |
85 | Marcin Wasilewski Trio | January | 2008 | ![]() | ![]() | ![]() | |
86 | Michel Petrucciani | Michel Plays Petrucciani | 1988 | ![]() | ![]() | ![]() | |
87 | Arthur Blythe | Illusions | 1980 | ![]() | ![]() | ![]() | |
88 | Wynton Marsalis | J Mood | 1986 | ![]() | ![]() | ![]() | |
89 | Brian Blade Fellowship | Perceptual | 2000 | ![]() | ![]() | ![]() | |
90 | Wayne Shorter | Emanon | 2018 | ![]() | ![]() | ![]() | |
91 | Horace Tapscott | The Dark Tree 1 | 1991 | ![]() | ![]() | ![]() | |
92 | The Art Farmer Quintet | Blame It on My Youth | 1988 | ![]() | ![]() | ![]() | |
93 | Bobo Stenson Trio | Serenity | 2000 | ![]() | ![]() | ![]() | |
94 | Terence Blanchard | A Tale of God's Will | 2007 | ![]() | ![]() | ![]() | |
95 | Ralph Towner | Anthem | 2001 | ![]() | ![]() | ![]() | |
96 | Matthew Halsall | Sending My Love | 2008 | ![]() | ![]() | ![]() | |
97 | Marilyn Crispell | Nothing Ever Was, Anyway | 1997 | ![]() | ![]() | ![]() | |
98 | Shirley Horn | Here's to Life | 1992 | ![]() | ![]() | ![]() | |
99 | Branford Marsalis | Trio Jeepy | 1988 | ![]() | ![]() | ![]() | |
100 | Lester Bowie | I Only Have Eyes for You | 1985 | ![]() | ![]() | ![]() |
Search the site with...


Help Jazz 100 survive!
Donate with Paypal
Site Menu
Home
Top 100 (Pre-1980)
Next 100 (Pre-1980)
Top 100 (Post-1980)
Subgenre Notes
Comments
Reviews
Early Jazz
The Swing Era
Bebop
Post-War Big Bands
West Coast Cool
Australian Jazz
Miles Davis
Hard Bop
More Hard Bop
Soul Jazz
Charles Mingus
Latin Jazz
John Coltrane
Free Jazz
Post-Bop
The Explosive 60s
The Creative 70s
Fusion
The Avant-Garde
Guitar
The Pianists
60s Piano
More Piano
Tenor Saxophone
Trumpet
Vocal Jazz
Twists & Turns
Soundtracking
Mainstreaming
Worldly Pursuits
Blender Benders
The ECM Sound
Blowin' Trumpets
Rhythm Masters
Saxy Stuff
Keys to Jazz
Stringin' Along
Keep on Singin'
Focal Vocal
Home
Top 100 (Pre-1980)
Next 100 (Pre-1980)
Top 100 (Post-1980)
Subgenre Notes
Comments
Reviews
Early Jazz
The Swing Era
Bebop
Post-War Big Bands
West Coast Cool
Australian Jazz
Miles Davis
Hard Bop
More Hard Bop
Soul Jazz
Charles Mingus
Latin Jazz
John Coltrane
Free Jazz
Post-Bop
The Explosive 60s
The Creative 70s
Fusion
The Avant-Garde
Guitar
The Pianists
60s Piano
More Piano
Tenor Saxophone
Trumpet
Vocal Jazz
Twists & Turns
Soundtracking
Mainstreaming
Worldly Pursuits
Blender Benders
The ECM Sound
Blowin' Trumpets
Rhythm Masters
Saxy Stuff
Keys to Jazz
Stringin' Along
Keep on Singin'
Focal Vocal
Classic
Concerts
Concerts

Ken Burns
Jazz
Jazz
Penguin
Guide
Guide
History of Jazz
Classic
Film
Film
Charlie Parker Film





Shop Amazon
Shop Amazon
Shop Amazon